Nickname Clan Winrate Personal Rating Battles
_TTaTTa_BaC_HarHeT 67.51 % 6203 1982
Ynsomi 63.85 % 5253 899
nipitiri L-BUN 62.52 % 9559 98158
BiG__DaG RRDT 61.62 % 8295 5149
_KILOK_ RUEX 61.31 % 7581 19887
Sinister_Killer 59.94 % 6583 2793
Ainn GHS 59.77 % 9537 35577
LIOIU 59.13 % 5227 1363
octopus_79 59.10 % 6042 2335
Fetto_2 58.49 % 6313 4797
Buzi_buzi 58.43 % 9726 33907
_Kenta_ 58.40 % 8048 6476
Indiana_J R-A-W 57.84 % 5980 17783
SECTOR_07 -TMT- 57.58 % 4751 1068
Anarxija USSR 57.56 % 8752 30743
gugus1970 -SJD- 57.52 % 8836 47396
dziku65 57.32 % 6928 37075
sergynya22 E_SD 57.17 % 5143 1186
RainerRama 57.17 % 7567 19587
RedOneHun V4D 56.95 % 6146 1375
ElGreco2014 PXA 56.84 % 9072 26058
rsholin M_A_N 56.72 % 7919 69057
spartakych 56.67 % 7124 16598
_Voolin_ -SJD- 56.47 % 8503 17735
Riv3rs 56.47 % 3923 634
tumarro 56.44 % 6738 117163
Happy_End__ 56.43 % 6998 4744
V__Putin USSR 56.32 % 8885 32872
MadameMim C4USE 56.23 % 6056 11907
rolls7 JUICE 56.18 % 6889 7001
CY4OK 56.18 % 3575 429
Bonebreakers 1TDP 56.08 % 8396 46754
Kaslas _NBS_ 55.95 % 6581 20744
Stxy DNEPR 55.92 % 8498 21248
Maryanucci -ENY- 55.92 % 8134 24508
Putin__VV CRRS 55.91 % 5886 2470
Oblt_A_May -DP- 55.90 % 7300 59058
barten MLMAN 55.85 % 9021 31889
fafik1444 55.76 % 5091 1476
Mathen_PL 55.71 % 6986 20205
dragonzbro 55.68 % 5350 18095
W_u_e_S_T_e EDEL 55.57 % 7769 18280
latorre_girone_liberi BDFI 55.54 % 6430 10316
bud_destroyer2M SPIKE 55.52 % 7352 14903
dr_extra KO- 55.50 % 6505 6778
Soulreaver_ 55.50 % 6686 5744
Spartan_at_War 55.48 % 8522 45423
Bukas_LT_ HORS 55.47 % 7446 3180
td_camper_rulezzz 55.44 % 4490 662
Atom8705 55.42 % 7462 6261
CJloH_B_JlaBke 55.30 % 5484 2425
prapor45 55.30 % 5375 4758
GWal_27 55.27 % 7017 5667
pozor_tank_ridi_duchodce 55.26 % 3991 532
medio18 AT0MX 55.19 % 7767 42593
Bot_4 55.17 % 3164 261
rho3 PFUN 55.15 % 8149 35639
osma_ofanziva ENTS 55.11 % 7100 9745
Xx_kikooLoL_xX 55.11 % 4310 1096
prednostastanice OHM 55.10 % 9355 40992
closs_1 55.05 % 6285 5826
nobek_czolgista 54.91 % 6041 4225
vampir_2016_1 54.86 % 6102 6869
TJHAL99 -RCC- 54.85 % 6748 12437
Bilkost 54.78 % 7045 7189
andreas_30_04_16 54.71 % 4827 2610
para101st 54.70 % 7159 14337
comebacknoob EM-X 54.58 % 5635 5845
Tucsson 54.57 % 4255 667
Noxe_psk _ELF_ 54.56 % 6561 4307
simbit WIN-2 54.53 % 7891 41217
SATIRUS_invader 54.53 % 4913 1027
LethallOne _DNA 54.50 % 7505 15313
SilverPanter CSA-S 54.48 % 7810 8170
tze_fighter F-G-F 54.48 % 4800 1729
_VASYA 54.48 % 6483 16174
ziberziberailyly 54.47 % 5744 3018
Guzman11 N0CAP 54.43 % 7485 52304
Tor229 R-A-W 54.41 % 7354 12309
the_red_killerz 54.40 % 6514 13889
adrenalinsss 54.38 % 6501 5942
1Shogun 54.36 % 6945 31306
Jon__Nieve D666 54.34 % 7673 26775
GREEK___LOVER 54.29 % 5479 2717
slayer182003 54.16 % 3051 397
kacpero999 54.14 % 6014 8271
3_S_O TMLCZ 54.11 % 7432 23146
radekswak 54.11 % 7133 23674
Stjuu POK 54.10 % 7830 30898
kamel2013 WNG 54.08 % 7753 36434
bubukiko2 54.05 % 6015 5415
szati74 HLH 54.02 % 7724 65831
FrantikSVK VSN 54.01 % 8089 33827
burzyk1976 53.95 % 7229 19394
Mailo77 53.94 % 7930 34888
seky64 CHAC 53.93 % 7738 48161
g3ko0202 53.93 % 8472 31138
x_GOR_x USSR 53.91 % 8014 12249
Bertolcik PSUT 53.90 % 6133 30633
makosz11 ZUBR_ 53.88 % 5904 15190
Ailinis 53.88 % 5278 1520
Recept_Zona 53.88 % 5114 1587
Bene WPE 53.87 % 7651 62659
BACKO_XAKEPA 53.83 % 3763 979
Zizo_Voina 53.81 % 8190 29389
bajkicnovica VRAG 53.79 % 5823 3493
__GL__HF___1 53.78 % 5007 3388
stroj07 53.77 % 5685 13967
MaverickSA HMC 53.76 % 7187 30827
_Keystone 53.73 % 7964 36499
__Trueno_ 53.72 % 5826 21678
HappyClappy 53.64 % 5440 33098
white_in LLAY 53.63 % 5629 3054
joker1213 PZBT1 53.61 % 7737 23458
Achilleus76 BA-RS 53.58 % 6897 21715
GreyTank77 ENIAC 53.57 % 6249 10954
drdelimaris 53.57 % 6069 33659
elporlo _AVP_ 53.56 % 6986 35014
ozunet_piztozo 53.55 % 7017 18557
bertolinio PSUT 53.54 % 6472 24476
TankDestroyer1973 TOL_ 53.54 % 6830 13479
_ELECTI_ 53.54 % 5388 6746
linatsas KISS- 53.52 % 8153 32526
ptpx360 53.52 % 6323 14863
Tancista_Amator 53.51 % 3985 4861
Mr_Ciff 53.50 % 7656 19264
_COKOJI_ 53.49 % 6378 11611
Mad_Chick 53.49 % 6014 3055
Mojesmrt 53.49 % 5207 7136
C2H5OH1 53.45 % 4247 1175
zibicza _BLS_ 53.44 % 7031 35974
BlouBul -B-C- 53.40 % 8731 61763
StanleyTweedle BL33T 53.39 % 6104 32338
carnivoran #NAME? 53.38 % 5832 7048
limnios1908 LEGN 53.35 % 7769 24838
szprycownik -BTT- 53.34 % 7449 28844
EireannRO FOCA 53.29 % 7686 39123
Belstaff SU26 53.27 % 6425 10103
no1_fitter JCK3L 53.26 % 7447 7790
HELD_161 53.26 % 4718 1609
kuciswu CRBER 53.25 % 8307 44832
_MaGkaS_ LEGN 53.23 % 7872 32169
Nelle ME 53.23 % 6582 27169
3102Grom 53.20 % 5465 15210
StAres_Ro 53.19 % 7626 42926
oscarlazaro BFE 53.14 % 7852 22888
PMPF1 53.14 % 5826 5939
Tekumze 53.14 % 5562 6120
__JeSuS___ BA3OB 53.09 % 7273 19149
bajzel83 -SJD- 53.09 % 7689 42779
vary_CZ AV-M 53.08 % 7103 23199
jacek_gezer 53.08 % 5081 6728
kasin74 OHM 53.07 % 7373 56387
klisauk2016 53.07 % 4134 782
BMK_PL TDSTX 53.06 % 8602 74065
BabovonRohr MUH 53.04 % 6394 42444
Valord2 -SJD- 53.04 % 6794 24271
Depuls0r 53.04 % 6941 29784
Tatikas 53.04 % 5700 1333
Gizdulock NPH 53.02 % 6958 12684
SURROUNDED_BY_NOOBS SAVVY 52.99 % 5028 2025
DoughCz 52.99 % 7380 33653
WEST58 ARHEO 52.98 % 6650 22688
pawelwa 52.96 % 7145 35756
Pieron_Silesian NISZA 52.95 % 6516 25842
Toyama_Tokanava 52.95 % 3637 474
maniek2074 _SOW_ 52.94 % 7886 41299
zalbo1968 SERPE 52.94 % 6371 13670
Tomek_1805 52.94 % 4762 2990
Andrik1111_1 52.90 % 3689 603
simensCorp EST-D 52.89 % 7713 22449
possii D3S 52.86 % 6089 6095
Kanatii SE-FI 52.86 % 5514 36787
DouD_PaPy_Vosges TDWOH 52.84 % 5838 17979
cowlley -BIA- 52.80 % 6766 53999
jobst_aus_bz 52.75 % 6176 33715
sieri1 52.75 % 6354 41758
freepanzer 1RCB 52.71 % 7304 30282
Captain_BIackbeard 52.71 % 5206 3667
Hypershadic ASA 52.70 % 7404 49387
pioreka -CHT- 52.70 % 7116 59644
SMARDOG UNTED 52.69 % 7267 28589
tomsien S-M-A 52.65 % 7306 26946
XxGhostBullettxX ITA-R 52.64 % 7879 42298
tomekod 52.64 % 7942 47813
Garabed 52.63 % 7008 25261
MiedzyrzeckiHusarz 3BPAN 52.62 % 5340 7756
Profilaktyk750 52.62 % 7492 29495
Zyban 52.61 % 6127 29701
figamisia F-G-F 52.60 % 5971 5770
Long_Johanny 52.59 % 5835 24985
S4p HMC 52.58 % 5951 9813
davide41 52.58 % 7795 33762
Divokej SC-TE 52.57 % 6307 15613
Der_Bluthund 52.57 % 6481 29976
KZJSK DAFF 52.56 % 5123 39652
_szelma_ 52.56 % 6529 33203
vlaskot 3-R 52.55 % 6119 27770
Anor_ 52.54 % 7269 17435
Le_Chef_ AACDA 52.53 % 5922 19755
JohnyRicoCZE A-N-V 52.53 % 7465 13504
Zwickelfritz 216-1 52.52 % 7339 30070
_Karbofos_ _FNS_ 52.51 % 5735 9634
pytsaca FOCA 52.49 % 7234 41133
killer_of_dreams BC-RO 52.48 % 5206 1852
BambyBG BLIST 52.47 % 7135 44455
ubijmisa RED_G 52.43 % 8263 38585
Robertas1973 SUVIS 52.43 % 5367 4101
Alexxxx2552 52.43 % 2606 391
Evil_33 BS-21 52.42 % 4895 1959
Ring_ WB-BO 52.42 % 4241 2457
Geza_steel 52.39 % 7359 18755
VojvodaZivojin 52.39 % 7088 27642
benter74 SMRFY 52.38 % 5984 28366
CheshireCatSmile 52.38 % 5841 21706
heroman63 AF_F 52.36 % 6140 26881
Mikrus_PL -VU- 52.36 % 7764 84079
kikujirocz T1T5 52.33 % 4417 1202
ClintMansell 52.32 % 6946 22227
ryba6x9 5TARS 52.30 % 7448 24182
Babayorgun061 AKNCI 52.29 % 6568 25043
1ccireclutatore KEH 52.29 % 5832 4833
acid6969 52.29 % 4747 1855
bionnic 52.28 % 4582 2636
qxbxa 52.28 % 7007 32887
Zolless 52.28 % 6728 41219
PifPafBuuuuuum 1-AID 52.27 % 6735 51566
____lunatic____ 52.27 % 4883 3633
Marioboot 52.27 % 5329 36756
Anubis80 HANSA 52.25 % 7037 44775
milo179 CRO95 52.21 % 3762 1582
ALEKLOZANOV M_A_N 52.18 % 6331 93851
rkiskip R-OFF 52.17 % 7409 52052
Dior2 52.17 % 8093 49840
Shell_Blast 52.17 % 6128 11183
Saska944 52.16 % 4627 6016
BODO_VN 52.14 % 6686 18745
Hell_Spirit LTSOP 52.13 % 6652 36534
xINKx NEOS2 52.13 % 4773 5235
__szkot__ T_A_S 52.13 % 7861 26711
andy686868 52.13 % 6952 83671
pavlukas1 D-VAS 52.12 % 4693 6326
galexio OMYOI 52.12 % 6937 48932
m_o_s_q_u_i_t_o STUG 52.12 % 6384 20176
bibimarius O-H-A 52.10 % 7210 34655
Haciveta GSG_9 52.09 % 7280 53597
miklopan ALI 52.08 % 7401 41401
smoothy76 ERAGE 52.08 % 8170 56482
buque83 52.08 % 6900 42408
tatou80 52.07 % 6669 20300
szczupak1945 H-T-F 52.05 % 7634 31489
Succath ROFF 52.05 % 6146 25199
Wendigo01 52.05 % 5196 16865
Templar73 H-T-F 52.03 % 6688 56298
Topoz N-B-G 52.03 % 6940 66633
1___ARHANGEL___1_strelok 52.03 % 3496 1255
matnie 52.02 % 6796 57911
othar2 GLE 52.01 % 5676 16752
govertkroon 52.01 % 6200 12389
mindexz G-L-G 51.99 % 6116 6011
OiWar EATAR 51.98 % 5849 28818
ABLA1975 LTD1S 51.98 % 7006 72393
Mmeras USSR 51.98 % 7918 63482
kuzheofgue 51.97 % 6050 23773
wot2016_wot 51.97 % 5693 2084
ultimate65 51.95 % 7264 55392
Westgermane -B2- 51.94 % 5627 37368
0710Rico GERET 51.93 % 5560 16322
adam381 HOOLS 51.93 % 6183 81158
tomhenk6 51.93 % 6169 50036
Lowca_Orkow 51.92 % 6131 23556
puppelepee H-VOC 51.87 % 5607 40694
werwardasdenn 51.87 % 7107 21282
ArmY_1948 -BSF- 51.86 % 6112 16946
bilou581 X0X 51.86 % 6550 36180
74region 51.86 % 4337 1049
_Kriton_ 51.85 % 7185 48568
MAX19399 51.85 % 6664 26318
fisherman_s1 51.84 % 5324 5170
pandets1 51.84 % 5907 34701
RUDYczech 51.83 % 5510 9473
bot_55 BGZMP 51.82 % 4848 1644
gondoling S_I_C 51.81 % 6141 45181
nefernono LOSCA 51.80 % 7547 36263
GNAJ AR-DA 51.79 % 8538 39546
stripmen B_P_S 51.79 % 5296 18030
felix1958 51.77 % 7099 31369
mancheef 51.77 % 7195 62560
majorclanger TAC 51.76 % 6221 31385
Artist19 51.76 % 6108 15590
CaptainZwickl DHPA 51.75 % 5477 11029
BokiDeNiro C-O-S 51.74 % 6075 17249
captain_Jack_8 APCHS 51.73 % 3937 3951
GreatWolfVladimir DAKN 51.73 % 5786 35734
werd1 51.73 % 6840 24958
liakos85 51.71 % 6422 18162
pilot7 G-S-D 51.70 % 6691 40532
gTr34 RUEX 51.68 % 6502 14867
sfyynx ARKAN 51.66 % 6723 30637
pavlik09 PR4TO 51.66 % 6386 34217
oursbrun2015 51.66 % 5658 10349
Gold_Dragon B__G 51.65 % 6599 26404
vlatkolabus DLZ 51.65 % 5919 16441
WaZka DRAGO 51.63 % 6196 57185
Tomas77 OHM 51.63 % 7096 33113
kill_frtko_Svk HUGO 51.60 % 7083 56318
Valuk2 51.60 % 6437 34468
obiekt_wd73 4_CE 51.58 % 5889 36307
3LC15centaure 51.58 % 6137 42314
Horyhory 51.58 % 5925 16057
BlogisLT 1SH0T 51.57 % 7184 50842
miki770 BRTAL 51.57 % 6551 31488
Menoward -TTG- 51.56 % 4809 3976
254CLD -NF- 51.55 % 6419 23713
FordFairlane105 51.55 % 6690 42612
Gerhard_cz CSTO 51.54 % 6500 33197
Duda07 BBRO 51.52 % 5234 8657
HannibalLecter77 TRYUS 51.52 % 7035 27895
gsgregorio 51.52 % 3722 3092
chaos69pl -2KP- 51.51 % 6497 31899
Dekius AOA 51.48 % 7235 55019
rikonnix LUPU 51.46 % 6227 9391
misPushapekk 51.46 % 4659 3533
KiloSkilo WSI 51.44 % 5948 48586
boban979 51.44 % 7229 51298
TheSittingBull 51.44 % 4457 3861
BG666BG CMEX 51.43 % 5014 22989
Pol_UA DNEPR 51.39 % 5076 4203
tazio92 SUINO 51.37 % 6259 27724
__NEBULA__ 51.37 % 4155 985
serafin66666 D_-_W 51.36 % 5244 13945
mcaty SM4RT 51.36 % 6704 15097
JOE_IB CROAT 51.35 % 4991 37070
boril_2014 51.35 % 6491 48395
saltamontes100 51.35 % 6445 31783
AkuSpec P_DS 51.32 % 5645 24663
tankfun2 PMS 51.31 % 5468 26760
vinotu 51.31 % 5794 30428
Mad_Orc RBW 51.30 % 4367 3462
FranekDolasPL VVILK 51.30 % 6110 24097
OTHAR1 GLE 51.29 % 5711 18124
bumasz 51.29 % 6005 14873
rudiger69 51.29 % 6604 14986
Vitoshi 4_CE 51.27 % 5729 42478
Wcisek H-TF- 51.26 % 6714 45629
Timmy79 OSSIS 51.26 % 7502 92668
pescaruldepastrav 51.25 % 5152 9443
Xybot 51.24 % 7174 16357
Lucilianus 51.23 % 5850 3414
vanka_skvare 51.23 % 5699 14020
wojak1111 _L4ST 51.22 % 5880 30170
oczek27 _WPW_ 51.22 % 6258 53436
patusia1 WPE 51.22 % 7671 77930
balabanlise4433 DRLS 51.21 % 5937 19181
DeePZer0 CDIEM 51.20 % 4936 6189
IRAQUROK 51.20 % 6164 41350
Allahpairo X0X 51.19 % 6311 55246
Mamut_Fighter_ 1-MPS 51.18 % 5587 6714
pa4ka_destroyer -BSS- 51.17 % 5972 33780
PainkillerSRB JOD 51.17 % 6787 17283
rumbiVT 1BGTD 51.15 % 5010 11544
Uhubad60 R-A-W 51.15 % 3615 567
demolitionsold 51.12 % 6360 21197
xxxgamer4ever H-M-T 51.11 % 5039 29172
gogo1x SVSBG 51.11 % 5939 34350
billias7 GVA 51.10 % 7758 35315
ludvajz89 PDMNN 51.10 % 5014 5411
niewidzialny_1_2015 PRL 51.10 % 5555 6910
Sider01 DMC_E 51.08 % 5866 33303
XChuliganX SMOK_ 51.08 % 6039 29624
Angul1 PZK-W 51.07 % 6151 12791
GrandKane82 PSQD 51.06 % 6371 60310
idaand SPAIN 51.06 % 4643 14497
johnny_77 YOURE 51.06 % 7113 36400
Picwick28 BELTF 51.05 % 4371 18528
Jelly_Bubbles 51.05 % 6225 10013
cz85d PR4TO 51.04 % 6496 29132
DariusLT68 SCREW 51.04 % 5361 13557
hanshansone SM4RT 51.04 % 5741 22086
Dimityr_Stoilov BGZMP 51.03 % 6085 15212
amfissa12 _NBS_ 51.02 % 6328 29509
dmddd3 AODRO 51.02 % 6433 19938
NSzegvari RMHUN 51.02 % 6703 36384
Zanek01 CS-IF 51.01 % 6203 21245
ztewk K---K 51.01 % 5381 11483
trickpat03 WLY 51.01 % 6399 35056
Grasz 51.01 % 4329 3699
D0nat0r HRBH 51.00 % 5651 15301
demienss L-G-N 51.00 % 6563 23972
Icemant111 R_D1 51.00 % 6827 32974
saharaa AT0MX 50.98 % 6567 50853
pavlio PAGR 50.97 % 6683 22818
merfi71 50.97 % 5338 21347
DanAres CSPTI 50.95 % 5856 17809
Zhukov76 RRDT 50.95 % 6000 44696
wczorajT 1-DWR 50.94 % 5276 35977
Tatar_ati T_T_A 50.94 % 4625 17373
BadGirl1110 2DARK 50.93 % 3964 3744
kekouz 50.93 % 5870 34287
_Vlad_Tepes_ DA-CO 50.92 % 6124 30770
Birder64 MBL 50.91 % 5780 20447
Tomimo_Tokoso 50.91 % 4008 1917
simoki 50.90 % 5335 25706
vonabolok 50.90 % 6525 30727
_MIREK_SZEF PVS-A 50.89 % 6211 24276
bearing_da 50.89 % 4257 12234
sikerferi 50.89 % 6061 37081
Gaby1964 J4FRO 50.88 % 5235 76814
_A_L_F_ _F-X_ 50.87 % 5062 9244
Bodved 3-R 50.87 % 5330 44888
Alex_Lt EROII 50.87 % 4956 22655
AZTECAC 50.87 % 6540 60528
pepsini 50.87 % 4871 18202
jamal0001 KARAJ 50.86 % 6470 26121
MARTINI363636 RVOLT 50.86 % 5244 54067
przemekhell 50.86 % 5362 11616
tomei137 C-P 50.85 % 6490 15866
Scoubydou _LDC_ 50.83 % 4957 15014
ferino84 50.83 % 6091 19971
Hulck69 AUSD 50.82 % 6567 18792
Darka_klp HORS 50.82 % 4850 6496
black_rose40 JCK2L 50.82 % 5611 17378
mark4ever1 -LWW- 50.82 % 5718 30669
KaiserSoze32 RO-3V 50.82 % 6199 20059
velikibalkan S-B_C 50.82 % 5110 11336
GBHT 50.82 % 5870 36591
GrLanc 50.82 % 5357 10881
zajicCI5 CSM 50.81 % 6990 50767
Lucas2608 PZJT 50.81 % 6077 36512
xXx_730 50.81 % 3114 1366
Timer0ne -AOM- 50.80 % 5853 22114
IriNeo86 ITRCF 50.80 % 5849 16195
pro0130 SULH 50.80 % 5255 14694
mattewelt _SKG_ 50.79 % 4767 12564
andam PPCW 50.79 % 4457 8895
Kozel158 PCR 50.78 % 6295 27635
F_T_J 50.78 % 4248 7672
pandemie1 CSA-3 50.77 % 6908 46373
kolomb000 50.77 % 5772 57732
SergioSmS 50.77 % 3975 21183
19dodik80 ACSR 50.76 % 6822 28128
1945JB EWOKS 50.76 % 6207 34605
gunmurss2 LV_C 50.76 % 6153 27901
DKFD7339 STUG 50.76 % 7122 44832
kozak10 -SWO- 50.76 % 6116 59655
Paulkent92 50.76 % 4603 7567
tetebrule 50.76 % 6095 41180
Starover 11GTC 50.73 % 6089 47708
Rise_Up CZPTP 50.73 % 4312 9275
mlig TDWOH 50.73 % 4369 18758
a_tomek TOT- 50.73 % 4256 8818
Named32 50.73 % 6372 11921
zaku_2 D-L-C 50.72 % 4438 11789
sandra1966 HVC-X 50.72 % 4955 19892
FlapLid 50.72 % 4510 16971
freddu59 50.72 % 7267 49193
Nachtmarder 50.72 % 5321 25290
cornel1974 _ELF_ 50.71 % 6705 60510
AC_DC_2015 50.71 % 5254 7661
ChrisPK SOGA 50.70 % 6505 23286
tank_emre KRAL_ 50.69 % 4293 13155
sherman_m4_2014 -W-V- 50.69 % 5594 30424
renegatu74 50.69 % 5886 62820
Rencik L1TAS 50.68 % 5876 47155
usladarius RB_RO 50.68 % 5081 19693
x_statics 50.68 % 6472 13333
zorro512 50.68 % 5778 39390
D4MD4M AT0MG 50.67 % 6109 27472
blucas 1KPD 50.66 % 5925 14777
njox78 WELL 50.66 % 4967 8663
c_i_c_i_o -4- 50.65 % 6162 16228
Aliusluko LTUSP 50.65 % 5848 67168
MrGogi -SXD- 50.65 % 6650 34623
scalettasp ZEYS- 50.65 % 3631 3222
kijsamogwalt 50.65 % 5428 19419
rodziom LP-PL 50.64 % 5581 39499
KristalGunner SWFT 50.64 % 5025 12660
mickael56 SCALP 50.63 % 6168 45782
koSmos_73 PE_ 50.62 % 3428 1284
Sanchk SWH 50.62 % 4582 17846
Sremski_Mornar MD-SH 50.61 % 4090 6767
YogiBandit PVS-A 50.61 % 7221 39446
sofia08 GVA 50.60 % 6432 33027
zarcounet GAULE 50.59 % 5768 27291
Branislav1979 SRB-K 50.59 % 6090 45713
v3zir AR_MA 50.58 % 5359 12928
a35george GBOA 50.58 % 5004 11300
BorgwardP100 -GED- 50.58 % 5032 24758
PL_MahO_PL SUMO 50.58 % 5179 27021
lenoks WKTP 50.58 % 6004 32462
Arruus 50.58 % 4589 13937
A_P_R _NBS_ 50.57 % 5600 30368
Scairo CPI 50.57 % 5144 21532
abenia1 FENYX 50.57 % 6010 28891
slonce1 50.57 % 7508 37934
Aramisx CHDZ 50.56 % 5350 22312
balenus_1 EGL-S 50.56 % 3126 714
Jimmy77 F_A_F 50.56 % 6659 27022
twatwaratwa ANG 50.55 % 6628 20592
Mogyoros2535 50.55 % 3962 20608
rull_ua UKR_1 50.54 % 4426 16437
yankee450 F-RIP 50.53 % 6233 22774
antony999 G-Z-V 50.53 % 6171 37745
Serij85 RSGC 50.53 % 4546 6476
Dementor19 ON_ 50.51 % 5016 6179
Rohiny 50.51 % 5648 7974
makete B-D-O 50.50 % 4823 9139
first_electricon BTT-2 50.50 % 4569 24779
salke_vk KULIN 50.50 % 5098 13476
Bone_Fire 50.50 % 6995 35155
mariuscaia 50.50 % 6160 29806
DeathKnightBG -BSF- 50.48 % 6919 33293
varaviksnesgatve LV_C 50.48 % 6767 19563
LUDA_15 50.48 % 5234 8692
kewals007 50.47 % 5801 33984
NRNSmario _CRO 50.46 % 5552 21343
T0MKAK L-V 50.46 % 7275 48619
VOLIISH 1-DOB 50.45 % 4929 25377
nikolapanovic KAMEN 50.45 % 5808 25784
CodeR30 PKO 50.45 % 6326 32364
AngelovDm 50.45 % 3500 1235
klondike256 DA-HO 50.44 % 6343 56394
IPIES GT_1 50.44 % 5600 56975
yannsei NBFR 50.44 % 6027 20538
Wujas P-D-C 50.44 % 6973 57124
123aa123 50.43 % 5637 39252
feri11fe 50.43 % 6064 28232
csibe78_hero NPH 50.42 % 5783 21357
MPISTOLASAK47 ZEYS- 50.42 % 4374 10628
mildamildik 50.42 % 4453 25144
qtlacha 50.42 % 6323 24611
kamil_29 L_P_A 50.41 % 5987 21368
green_fog LTPR 50.41 % 5427 51040
Mod1969 PXMC 50.41 % 5616 10187
x080x WB-BO 50.41 % 7105 48428
73_stole MOB-A 50.40 % 4910 24163
Georgian_P OE-PT 50.40 % 5315 6857
mak_arturo 1PAPD 50.39 % 6253 51994
stasiiwona SZ_HU 50.39 % 5495 40874
muffnman U-VEN 50.39 % 4610 39417
Mroczny_Zniwiarz_PL 50.39 % 6418 27108
brigada3 DAIBE 50.38 % 5365 46708
kala64 EPIC 50.38 % 6367 46005
roamerr TAC 50.38 % 6654 33816
Cayenne72 WBPM 50.38 % 4766 22398
Petrov_Vodkin 50.38 % 4613 17891
petrusG 1EGS 50.37 % 6472 31435
1stLeonDerProfi DIDO 50.36 % 6045 16669
vamerd GLE 50.36 % 4124 14840
squrkowy PKPP 50.36 % 3839 8183
KILLERS_OF_THE_BENE_1 50.36 % 3759 1537
piotrchr CT-E 50.35 % 6019 54360
dep_1 SUINO 50.35 % 5229 38890
_LaffyTaffy_ 50.34 % 4289 22659
BORUTApl DRAGO 50.33 % 5842 32178
tonygryps 50.33 % 6199 37008
moczo T-F-K 50.32 % 5917 21777
Vajanga _CSL_ 50.31 % 4753 16179
Barosanu_II _ELF_ 50.31 % 5491 23073
topcio1 KEH 50.31 % 6967 49009
Sudjus LTSOP 50.31 % 5402 39727
KaktusPL77 PL-GP 50.31 % 4157 3987
babum0315 _H-H_ 50.30 % 5114 16727
Rogarza JAQUE 50.30 % 5984 19483
Agury 50.30 % 3830 5058
baron_2014 50.30 % 5021 23114
Sulejman_Wspanialy 50.30 % 4653 4467
trotyll 50.29 % 6981 22565
jagged30 50.28 % 5946 31252
BackToJa SDP-S 50.27 % 5368 44641
termo111 50.26 % 4369 11171
orti6 FDPSA 50.25 % 5429 45886
JerryKrolik BARR 50.24 % 4164 13134
Azylkid DRKOL 50.24 % 5085 19143
maxdebesciak -O-K- 50.24 % 6727 15419
Qidis PAPYS 50.24 % 3532 6776
aracano 50.24 % 6287 20566
snipper44 B-F-R 50.23 % 4455 11524
enigma_09_77 50.23 % 4097 2863
vhat71 50.23 % 5306 34293
nihil47 NOMAS 50.22 % 6065 52522
laur_the_first R-D-K 50.22 % 5157 34436
Zyzior TPW 50.22 % 6988 47420
ZXXX _BE_ 50.21 % 6481 52470
1Megatron 50.21 % 6359 38533
PsYcHo_ExTreM O8-15 50.20 % 5962 10416
Pietek P_B_N 50.20 % 5573 42937
LexBelli R-R 50.20 % 5087 14179
RACER13 50.20 % 4434 9554
papajucha86 IIS 50.19 % 5936 45280
Firefighter76 N__D 50.19 % 5916 37422
9mirca9 RFXZB 50.19 % 5571 39895
komorek1 #NAME? 50.19 % 5626 59032
djo0804 F_BC 50.18 % 6538 32523
okinek -PAS- 50.18 % 6279 30755
OLD_VIKING VION 50.18 % 5677 9727
BaBoOn922 50.18 % 5728 27635
beliakas8 50.17 % 5034 11456
bombastik19 50.17 % 5477 24752
elbasotto 50.17 % 5659 27727
banderas_rr P_A_D 50.16 % 5921 31931
Walther_Wenck RAZNA 50.16 % 5820 41612
Gaz_oil X0X 50.16 % 5695 43868
electron77 L-B-P 50.15 % 5048 25158
raptusck P4FPL 50.15 % 3745 10526
TOLDI40M -ASH- 50.14 % 4092 10019
wickye5 CROAT 50.14 % 6336 40924
Skygga SM4RT 50.14 % 6302 21990
_BongoBongo TAC 50.14 % 5476 72906
Va_ko __RNG 50.13 % 5906 29236
gothe1 50.13 % 5912 31991
xxGrUnFxx 50.13 % 5731 25842
canicani LFX 50.12 % 6925 52606
sewaa W_D-P 50.12 % 5116 20090
Arkoudas_ GVA 50.11 % 6579 32120
tomahawk87 LTRT 50.11 % 5250 23162
PortugueseSniper RYNO 50.11 % 5658 27431
szacz GKOB 50.10 % 5311 44465
11ufo11 XFG 50.10 % 7017 40054
dandare08 50.10 % 5994 31085
occbike 50.10 % 5765 21278
Jurij35 HUA 50.09 % 7000 50242
Rcosma ONIX 50.08 % 6574 17797
PanayiotisG SOGA 50.08 % 6181 34859
Cemil_1981 TAF-G 50.08 % 6267 32358
Kmellart 50.08 % 6046 35523
Viedmound COIMB 50.07 % 5131 15070
dr_Rasputin CZPIP 50.07 % 6381 54574
