Nickname Clan Winrate Personal Rating Battles
micha1224 121 49.80 % 4739 6036
ex021 252 46.84 % 5222 51820
VUJANICS 665 49.60 % 6240 34291
laurent04al 1067 49.46 % 4933 21443
Lougoul 1067 48.61 % 3767 17276
Miiguel44 1067 48.66 % 4539 42388
giorgosKTM 1821 49.87 % 6799 39955
cdewsx 1878 46.02 % 3573 13650
filko_2 1878 49.13 % 5234 39958
kvadrat5 1878 46.58 % 3502 15751
havapilot51 1919 49.30 % 5674 17802
rusev1966 2345 49.09 % 4726 33272
yoda4master 2511 47.58 % 3634 10050
esmodala 5377 47.65 % 3564 16239
narutouzumaki30 5377 46.54 % 3528 8259
polillon77 5377 47.30 % 4537 28301
kevinreveille 38809 46.37 % 3651 15720
Amiral61 __RNG 46.85 % 3646 30113
fredzefrog __RNG 46.01 % 3965 30550
Matmonboule __RNG 49.91 % 5722 18060
olivierc __RNG 48.41 % 5513 40923
Va_ko __RNG 50.13 % 5906 29236
juancho1269 __V__ 47.42 % 3548 33833
hapar _12_ 48.05 % 4840 57577
_E_X_R_H_U_N_ _57_ 46.57 % 5466 32548
_Frostbane_ _57_ 46.82 % 4196 9650
C_DOG _57_ 46.81 % 3161 16129
keselring_1 _ADN_ 45.52 % 2921 10926
kikimbo _ADN_ 46.34 % 2361 12653
TheUnnameableI _ADN_ 48.48 % 2958 1314
bartas12345 _AKD_ 46.84 % 3155 12586
Arie6 _AVM_ 47.23 % 3883 17041
elporlo _AVP_ 53.56 % 6986 35014
Asseesino _BAR_ 49.82 % 5671 32799
athos450 _BAR_ 44.27 % 3928 20175
javiruina _BAR_ 49.40 % 5460 33975
SexyGirlBumBum _BAR_ 48.92 % 4128 20618
ZXXX _BE_ 50.21 % 6481 52470
tole10 _BEE_ 49.84 % 5989 24428
zibicza _BLS_ 53.44 % 7031 35974
Habnix_2014 _BOB 46.21 % 3501 29255
antikapitalist _BOH_ 47.21 % 4792 20333
Gully32 _BOH_ 47.06 % 2548 2452
maly2342 _BPP_ 46.70 % 3923 4756
tvrdoglavi _BSD 47.50 % 4088 21002
hematom4ever _CHE_ 48.93 % 5155 47184
driesz _COM_ 44.43 % 3060 14156
NRNSmario _CRO 50.46 % 5552 21343
Vajanga _CSL_ 50.31 % 4753 16179
liviuff _DAC_ 47.24 % 3667 17251
_CONGOLOS_ _DMR_ 46.12 % 3625 14147
eugennco _DNA 47.69 % 5379 35140
ika27_59 _DNA 46.64 % 3155 30245
ionu76y _DNA 48.14 % 4905 31057
LethallOne _DNA 54.50 % 7505 15313
Zuma2013 _DNA 45.99 % 5095 28221
kapitanBomba266 _DPH_ 46.77 % 4228 33339
bumelo2 _DSK_ 47.20 % 5795 26743
horas12 _DSK_ 48.07 % 4869 49982
pijanica512 _DSK_ 45.41 % 3541 37383
zyroxLT _DST- 47.32 % 3240 13595
DeavQ _EG_ 46.77 % 3849 21344
sapekan _EH_ 47.49 % 5907 45925
Barosanu_II _ELF_ 50.31 % 5491 23073
BIGCYF _ELF_ 48.08 % 4922 61749
cornel1974 _ELF_ 50.71 % 6705 60510
mercenar79 _ELF_ 46.33 % 4439 28241
Noxe_psk _ELF_ 54.56 % 6561 4307
petrerelu _ELF_ 47.46 % 5140 31673
ro_king _ELF_ 48.72 % 5108 25901
SaxoniaRon _FFS_ 49.31 % 4980 22225
_Karbofos_ _FNS_ 52.51 % 5735 9634
_A_L_F_ _F-X_ 50.87 % 5062 9244
CELENTIJE _F-X_ 46.71 % 4638 47747
Carlos557 _G_G_ 49.17 % 5298 28719
babum0315 _H-H_ 50.30 % 5114 16727
bokpapa63 _H-H_ 47.91 % 4185 18009
tati81 _HMC_ 48.84 % 4847 32424
videkisrac72 _HMC_ 47.66 % 3799 14004
__Floydpink__ _HSF_ 47.75 % 4127 21497
DarkPere _IRAE 49.92 % 5168 25372
fodo _IRAE 48.84 % 5247 28070
sito1973 _IRAE 49.80 % 5012 15507
bunin _KMP_ 49.00 % 4793 29173
wojak1111 _L4ST 51.22 % 5880 30170
EDDIESAVOIE _LDC_ 47.98 % 5475 29669
Scoubydou _LDC_ 50.83 % 4957 15014
Skwarek2223 _LH_ 49.06 % 5388 20183
A_P_R _NBS_ 50.57 % 5600 30368
amfissa12 _NBS_ 51.02 % 6328 29509
Kaslas _NBS_ 55.95 % 6581 20744
orbilos _NBS_ 48.95 % 4687 30531
Stratos_fere _NBS_ 49.05 % 6492 29566
Alex_Balazs _NN_ 47.08 % 2737 6145
savior666_2014 _NVA_ 45.99 % 4459 9331
crysty1982 _NWS_ 48.79 % 4984 27889
creativ2012 _P_R_ 48.16 % 3950 10946
guvenlik_54 _PARS 46.87 % 3755 13284
_A_r_t_h_u_r_ _PBC 46.98 % 3105 8510
kubo1977 _PDE_ 48.07 % 4438 20120
Nenad_Krstic _PUK_ 44.49 % 2495 10912
Macius_Z_Klanu _PWD_ 47.27 % 4048 13257
marrkko29 _-R-_ 49.42 % 5763 15687
semo8080 _-R-_ 47.10 % 4503 28677
GEZKiller _SKG_ 48.39 % 3585 4391
mattewelt _SKG_ 50.79 % 4767 12564
MrWusel _SKG_ 47.72 % 4383 12746
maniek2074 _SOW_ 52.94 % 7886 41299
ed103 _S-R_ 49.48 % 4678 27674
pancerniak1974 _S-R_ 45.73 % 5035 30742
1H_E_L_L_B_O_Y1 _SWAT 49.28 % 5737 19465
ChrisPanzerTiger _SYN_ 48.02 % 4336 18473
_FIZL_ _TCP_ 48.49 % 5234 13319
nenad1958 _TEM_ 47.47 % 3966 62859
Hasenfelldererste _TLG_ 49.61 % 5728 25211
A_T_M_A_C_A_26 _TOH_ 45.43 % 3878 27215
rafciokowal _WE_ 47.46 % 3135 5917
Pro_x_game _WPE_ 48.74 % 5254 25132
szekim _WPE_ 49.57 % 5877 46627
oczek27 _WPW_ 51.22 % 6258 53436
the_shell_of_nowhere 0FP 48.10 % 5785 35590
handja_d 1_B_P 47.38 % 2544 7876
jasamosurim 1_B_P 45.92 % 4770 10292
DomKopft 1_BBC 49.21 % 4288 13413
gads31 1_BBC 49.00 % 4529 2939
lucky100967 1_BBC 48.72 % 4293 27188
Raditta 1_OAK 47.45 % 3731 5106
General_Maczek_1DP 10_BK 48.58 % 5353 93096
johny320 10_BK 46.11 % 3316 15876
wojtek33 10_BK 45.11 % 3884 29831
andelalf 11CSB 49.42 % 5414 32031
Starover 11GTC 50.73 % 6089 47708
laverdur14 12SAL 46.85 % 4465 64889
mitsoskat 12THE 47.07 % 3250 8547
mpampis803100 12THE 47.53 % 4167 20697
petran1975 12THE 45.90 % 3276 22330
tof625 13DB 46.86 % 4182 29954
dan71_71 15H-B 48.48 % 4133 29652
Time_Zero 1821A 49.26 % 6010 31194
PifPafBuuuuuum 1-AID 52.27 % 6735 51566
szwagier63 1APSC 46.79 % 4420 27578
Kaloqn1992 1BGTD 46.74 % 3264 4469
rumbiVT 1BGTD 51.15 % 5010 11544
Toni_Bratoev 1BGTD 47.72 % 4394 8590
vic74 1BGTD 46.95 % 4195 19400
AZ1982TDI 1BRWP 47.05 % 4959 19023
CyrilkoCKG 1CSTA 46.32 % 2946 7582
hanybal24 1CSTA 46.12 % 4067 16166
polsbroek 1-DOB 47.88 % 4567 23649
VOLIISH 1-DOB 50.45 % 4929 25377
bengal69 1DPGN 48.54 % 4961 21403
ZU_23_2 1DPGN 46.83 % 3754 29144
IT_GUARD 1DPZL 49.78 % 3846 4614
306_Xeonn 1-DWR 47.01 % 4196 14325
wczorajT 1-DWR 50.94 % 5276 35977
adamooo74 1EGN 47.87 % 3437 18539
BERET78_ 1EGN 48.00 % 4315 21916
chomik_84 1EGN 48.25 % 4159 16188
petrusG 1EGS 50.37 % 6472 31435
badzior22 1KPD 46.92 % 3076 4834
blucas 1KPD 50.66 % 5925 14777
Mamut_Fighter_ 1-MPS 51.18 % 5587 6714
Lowy45 1MSTB 44.91 % 2981 14644
Apisto7 1NAP 47.04 % 4217 17092
mak_arturo 1PAPD 50.39 % 6253 51994
jacago 1PBCP 46.24 % 2688 27242
15mike 1-PBP 48.15 % 5358 20112
jadziobas 1-PBP 49.50 % 5336 15941
szpenio63 1-PBP 49.31 % 5731 40475
EL_Muerte 1PDB 47.49 % 6965 40751
szczygiel13 1PLGO 48.79 % 4833 19034
freepanzer 1RCB 52.71 % 7304 30282
BlogisLT 1SH0T 51.57 % 7184 50842
Tomaszxx 1STCV 47.10 % 4908 21925
Bonebreakers 1TDP 56.08 % 8396 46754
RYHY82 2_CH 48.21 % 5493 22454
Azkariana 205TH 48.59 % 2651 2309
Ghost_81er 216-1 46.93 % 3768 8479
Zwickelfritz 216-1 52.52 % 7339 30070
kot777mpv 220V 45.57 % 3194 8134
sasukebgn 2BZP 48.84 % 3943 4734
BadGirl1110 2DARK 50.93 % 3964 3744
74philippe74 2DBH 47.30 % 3837 21064
chaos69pl -2KP- 51.51 % 6497 31899
RTMal 2PGT 49.31 % 4476 49927
Bos_killer1 3_X_S 48.94 % 5807 57218
kent10 3_X_S 48.24 % 5209 43416
KATSABIDIS 300SW 46.38 % 4444 33673
passarisS300 300SW 44.70 % 2744 22444
stwlios 300-X 48.22 % 5056 27702
TZAF_15 300-X 49.44 % 5123 33911
duzytony 3BPAN 47.24 % 3632 8798
MiedzyrzeckiHusarz 3BPAN 52.62 % 5340 7756
natalka_mrowka 3BPAN 48.86 % 2938 4030
enolaa 3DBFL 49.08 % 5642 41221
ejo6 3KE 45.86 % 4141 13076
Major_Marcin 3LITA 48.98 % 4836 18776
Milosz1970 3LITA 49.17 % 4966 26473
SponiewieranyRyszard 3LITA 48.61 % 4864 38039
Bodved 3-R 50.87 % 5330 44888
kanu13 3-R 48.27 % 5574 33024
vlaskot 3-R 52.55 % 6119 27770
c_i_c_i_o -4- 50.65 % 6162 16228
obiekt_wd73 4_CE 51.58 % 5889 36307
Vitoshi 4_CE 51.27 % 5729 42478
Papsa_1 4CSTP 48.08 % 4686 10059
Rates_The_Baddog 4LT4Y 46.49 % 4143 19936
zbyszekek 4-P 47.29 % 3268 19293
rebel9843 -4TB- 49.53 % 3457 5037
istarenki 501IL 48.47 % 4405 26227
KRSNGL 57_ 47.95 % 4785 15122
yusuftem 57_ 47.66 % 5047 8958
Vasek1410 5CSMD 48.75 % 4470 6260
cibomilf 5-GBR 48.18 % 4748 18650
barbarigo85 5NET 45.40 % 4731 30272
Tattookiile 5PDD 45.44 % 4288 16453
ryba6x9 5TARS 52.30 % 7448 24182
siulld 7C 47.13 % 4978 22701
LukiLango 7DPSP 49.23 % 4261 15755
PanJac 7DPSP 48.09 % 4609 10280
TrajanoIV 7RGCI 45.02 % 2238 7246
PanzerGrey 7URUL 48.25 % 3352 4408
anguss102 8BPP 48.97 % 4992 21979
EwaHolcman 8BPP 45.63 % 2497 6073
wiesieksw 8BPP 44.64 % 2635 11336
Averell_Dalton_DE 8T8D8 47.88 % 4647 14159
the_Flying_Dutchman46 -A_A- 44.28 % 3027 5373
ezoteric -A_C- 49.83 % 3676 1475
Kipfl A_F_K 47.42 % 4702 26711
ferhat07 A_M_G 46.27 % 4692 5474
Mr_Gicik A_M_G 47.60 % 5087 24901
MaschineFaustus A_N_0 44.11 % 3199 10925
malach A_N_M 45.01 % 3186 8073
chacall_2014 A_V 48.70 % 4296 14500
cavina A1S 45.65 % 3088 35070
Le_Chef_ AACDA 52.53 % 5922 19755
bof63 ABC 46.68 % 2850 11160
lieutenantphil ABC 44.85 % 3237 14895
dioniputoamo ACER0 47.02 % 3873 12262
joseesterminator ACER0 46.15 % 2978 12075
19dodik80 ACSR 50.76 % 6822 28128
eltalegas ADAM- 47.27 % 3050 3950
Ferahedo ADAM- 43.92 % 1949 5193
Metaliko74 ADAM- 48.08 % 2407 1589
TROPERUY ADAM- 46.36 % 2406 4021
scus AD-CZ 47.73 % 5059 26714
black_tattoo ADRO 44.01 % 3946 22888
colafantapepsi ADRO 44.58 % 2499 2887
kempes_victor ADRO 46.38 % 3390 19032
sorinache80 ADRO 45.36 % 3176 7429
METOXI_2016 AEGN 47.57 % 3015 10016
PARMENION_HEL AEGN 47.06 % 3834 10750
spykos AEGN 47.61 % 3399 6635
heroman63 AF_F 52.36 % 6140 26881
wartuni A-F-K 47.94 % 3814 6675
ARWIVI81 A-FOG 49.33 % 4367 31658
nodari007 A-FOG 47.11 % 2834 2280
RaleBP AIO 46.67 % 3734 15137
sturmvogel30 AK26H 47.13 % 5097 21737
Flash1584 AKH 43.35 % 3838 9659
Babayorgun061 AKNCI 52.29 % 6568 25043
blagovest_bg AKR3P 47.64 % 4720 33454
cedrick41 AKR3P 49.26 % 5045 30350
leess AK-W 47.52 % 3855 45000
chris_2003 AL_GR 46.42 % 3762 31925
Immortal_Killer81 AL_GR 47.64 % 3749 3459
NewMaverick AL_GR 48.40 % 3701 17213
panos_7 AL_GR 48.47 % 4408 15867
vaxogi ALERT 46.50 % 4829 38538
zaza_gabelaia ALERT 48.75 % 5009 28815
ch6005 AL-HE 47.42 % 4022 16796
CharlySinclair AL-HE 47.87 % 4363 20490
miklopan ALI 52.08 % 7401 41401
Pavel61_CZ ALI 47.96 % 5288 58406
FALiVE ALKAR 48.17 % 4476 30012
amadaeus02 ALTE 45.98 % 3836 11250
Anjoufeu AMXDB 49.38 % 5777 36493
twatwaratwa ANG 50.55 % 6628 20592
indurain ANIS 47.92 % 4409 19916
panzerm3 ANIS 49.00 % 4868 26339
parisli_1 ANIT 46.73 % 3428 10089
fotis2121aek ANSA 43.97 % 3150 5119
nikos_aman_37 ANSA 44.12 % 4689 12587
JohnyRicoCZE A-N-V 52.53 % 7465 13504
Dekius AOA 51.48 % 7235 55019
dmddd3 AODRO 51.02 % 6433 19938
Timer0ne -AOM- 50.80 % 5853 22114
Onkel_Hotte_ -AON- 48.08 % 3591 9850
_SLIMAK_ AP_CS 47.59 % 5487 45802
Adrianko595 AP_CS 49.67 % 5927 24096
doktorleky AP_CS 48.48 % 3810 21904
losadelos AP_CS 48.52 % 4616 23510
largo1971 AP01 47.04 % 3724 28983
timmer07 APC1 50.03 % 5088 21543
captain_Jack_8 APCHS 51.73 % 3937 3951
nyimi60 APCR 49.76 % 4678 71790
maiden_77 APEC 45.57 % 2332 19304
zgrywus_defender A-P-W 47.12 % 4487 31353
_48_ AR_MA 49.70 % 5889 76900
v3zir AR_MA 50.58 % 5359 12928
mekyy AR_RE 47.86 % 5111 37254
M4uski ARC4N 49.73 % 6040 35561
tavy22 ARC4N 48.43 % 4765 29072
GNAJ AR-DA 51.79 % 8538 39546
ibrahimzaxoz AREEG 45.92 % 4348 26125
WEST58 ARHEO 52.98 % 6650 22688
IR_lionel ARIA 45.41 % 3317 8418
sfyynx ARKAN 51.66 % 6723 30637
Matavelhas ARMAS 47.47 % 4743 24573
hajdukhr ARM-S 47.29 % 3878 13006
hrcak972 ARM-S 47.95 % 4181 15897
fares_001 AR-SN 49.92 % 4197 2951
haouzmani AR-SN 48.35 % 3321 5336
Hypershadic ASA 52.70 % 7404 49387
nover911 -ASH- 49.81 % 4368 27466
TOLDI40M -ASH- 50.14 % 4092 10019
creneaux ASQCI 45.57 % 2235 2291
HunterTankNew ASQCI 45.87 % 2891 6632
Nosferatu6284 ASSUR 44.27 % 2590 31492
rysiu30_1 AST 47.87 % 2486 1832
lotr30 A-STA 45.28 % 4060 14674
malina_2013 ASTE 46.99 % 3565 10294
SzachMarcych ASTE 49.50 % 4463 22237
Zeusek_ ASTYL 49.80 % 6119 25205
D4MD4M AT0MG 50.67 % 6109 27472
medio18 AT0MX 55.19 % 7767 42593
saharaa AT0MX 50.98 % 6567 50853
Hulck69 AUSD 50.82 % 6567 18792
Chochy1 AV-M 48.08 % 5116 29937
vary_CZ AV-M 53.08 % 7103 23199
cichy121 AZJA 46.38 % 3744 12807
Grzegorz298 AZJA 45.52 % 4401 12291
NieAtakujcieMnie AZJA 48.18 % 3947 15191
Urban_68 AZJA 48.08 % 4150 11797
Gold_Dragon B__G 51.65 % 6599 26404
Heiko298 B__G 48.63 % 5965 30126
DroWave B_H_C 48.63 % 4771 12856
sopel_81 B_MED 47.00 % 3968 23184
stripmen B_P_S 51.79 % 5296 18030
Paska5 B_SOP 47.72 % 2841 8426
Anchor3 B_TNT 46.89 % 3867 12493
optimusprime1st B00TA 47.47 % 2965 23292
piromaan999 B00TA 46.21 % 2639 8427
turbo_22 B00TA 45.83 % 2701 16791
Westgermane -B2- 51.94 % 5627 37368
wr0bel1987 B3ST 48.25 % 3733 9483
Buchta_ B-404 47.15 % 3384 6270
Darko_Rsk B73 47.49 % 3960 12953
bedirhan_ B---A 43.98 % 3389 18091
HadesLove BA_RO 47.68 % 3954 20092
__JeSuS___ BA3OB 53.09 % 7273 19149
76skorpion BA3OB 49.85 % 4849 23736
doncox BA3OB 46.95 % 4506 14078
MASTIKABUFALOS BACHE 46.16 % 2790 16790
rafa_bcn BACHE 45.33 % 3297 11645
GianLupoPD BAD-B 47.35 % 3673 12092
Gros_Boulet BAD-B 47.42 % 3372 25108
andrespower BALA 47.80 % 4813 17390
colinchi BALA 46.29 % 3348 31213
Gatillop BALA 43.39 % 2310 3964
neurotonyk BALA 47.19 % 4032 19797
Riojano_loko BALA 48.32 % 4140 16212
MOREN1975 BALE 49.38 % 4375 12097
duchXXX BARR 48.28 % 4428 13482
JerryKrolik BARR 50.24 % 4164 13134
Achilleus76 BA-RS 53.58 % 6897 21715
Macedonia_4 BAT-S 49.72 % 6581 26354
bilokoje BA-VI 48.81 % 3002 7359
Hellcat_Osijek BA-VI 47.86 % 4399 12273
JosipKrnjajic BA-VI 46.58 % 4597 22568
BLACKHOLE75 B-BAS 48.58 % 4900 31461
GoXTB BBIH 48.66 % 4384 11720
andrijamaja BBOMB 48.12 % 3762 25081
Duda07 BBRO 51.52 % 5234 8657
Tomasz__76 BB-S 46.00 % 3397 30845
pridavitelj B-B-S 48.64 % 5871 33890
sasiD666A BBSS 48.52 % 4410 7665
BlouBul -B-C- 53.40 % 8731 61763
Dare_Devil666 BC-IT 49.82 % 5972 24590
killer_of_dreams BC-RO 52.48 % 5206 1852
max296 BD-CS 48.45 % 4282 28638
maxbloom77 BDCSR 47.82 % 4019 18438
latorre_girone_liberi BDFI 55.54 % 6430 10316
Aeads77_ad B-D-O 49.98 % 4771 13169
eucrysseu B-D-O 48.35 % 4968 23276
makete B-D-O 50.50 % 4823 9139
Monstrulet B-D-O 47.84 % 4336 35149
nik68kan B-D-O 47.44 % 4628 57111
Tach_me BDRO 50.00 % 5522 9666
dawinagaz -BDW- 48.81 % 3936 10242
_LANZA_ BEA 47.78 % 4397 48145
alfredo_panda -BEC- 46.83 % 3129 12457
antber -BEC- 47.95 % 4734 52927
kvoky80 BEJCI 47.27 % 3669 14720
Lt_Pampaliny BEJCI 47.69 % 5915 60812
Mamlas2131 BEJCI 49.85 % 5733 51043
XXX_Karlos_XXX BEJCI 47.25 % 4805 23165
zajko747 BEJCI 48.75 % 5871 35124
MASINGEVER91 BELLS 45.43 % 3593 8614
Picwick28 BELTF 51.05 % 4371 18528
mlakan BERO 47.68 % 4217 22678
oscarlazaro BFE 53.14 % 7852 22888
xgallitox BFE 49.90 % 5518 20852
DerNachbar -BFE- 48.60 % 5440 59002
DAREDEVIL57 B-F-R 47.92 % 4251 24991
Messian78 B-F-R 49.76 % 5265 19996
snipper44 B-F-R 50.23 % 4455 11524
tachito BG_AD 47.10 % 4080 16760
Stranger_BG BG_BS 49.31 % 4804 9698
lindicha72 BG_FC 48.37 % 3650 12359
Russoto_2015 BG_FC 49.97 % 4749 14416
vanik007 BG_HG 49.21 % 4221 32353
BobiWolf BG_MC 48.15 % 4903 34529
dedadra BG_MC 48.62 % 4905 15471
kol_99 BG_MC 48.19 % 2917 3148
ventsi_bojilov BG_MC 47.55 % 3588 19927
akivasha76 BG_W 47.65 % 3249 29545
Valdemoor BG_W 48.36 % 4512 34923
ZVQRAT1 BG_W 49.25 % 4653 39725
djunkata BG_WP 48.72 % 3664 8364
gogoetka BG_WP 47.61 % 5187 28453
kaloyan07 BG_WP 48.02 % 4293 44146
sotir_s BG_WP 48.21 % 5487 31778
svedikov BG_WP 48.67 % 5208 34607
paio78 BG-5 47.37 % 5595 15042
VOLLVOX BGA 49.05 % 6079 43810
kyramikiro BG-AF 49.93 % 5766 50288
mblackBG BG-AF 47.59 % 4512 43278
predator_83 BGAT 49.13 % 5071 24859
bobi_v BGBRD 46.65 % 4145 14365
sara781 BGLUD 48.08 % 4960 56791
Atropa BGNID 46.36 % 3426 11973
mks172_KM BG-OP 47.18 % 3894 19324
REDFOX60 BG-OP 47.21 % 3490 15349
Gangster_Ceco BGPHP 46.90 % 3070 8544
storm_machine BGPHP 48.00 % 4304 10604
tundyr BGPHP 46.75 % 3402 12941
dancho1313 BGSF 47.10 % 3024 13084
deso_75 BGSF 48.49 % 4594 15072
PBG_DARO BGSF 48.50 % 4152 35796
fanaticeti BGSOF 46.12 % 3434 12837
krakra74 BG-SR 48.26 % 3435 12796
Bamzeeee BGTC2 46.11 % 3070 3852
nggkn BGTC2 45.56 % 1891 8764
marinms BGTED 47.82 % 4091 16084
predator760529 BGTED 46.79 % 4451 50940
bot_55 BGZMP 51.82 % 4848 1644
DesislavaBG BGZMP 47.58 % 3145 14270
Dimityr_Stoilov BGZMP 51.03 % 6085 15212
Georgi_Mihailov BGZMP 47.69 % 4874 27059
mircheff BGZMP 47.07 % 3725 15810
nini22 BGZMP 47.88 % 3803 30074
cowlley -BIA- 52.80 % 6766 53999
domerak123 BIA_E 49.55 % 5519 39528
Noproblem_1 BIAH 46.82 % 4912 28821
sargote BIAH 49.47 % 3974 12607
SadAngel_V1 BIERE 49.13 % 4379 21055
30pinki BI-G 47.59 % 3780 18269
kopernik11 BI-G 45.27 % 3827 53464
LOKIS7 BI-G 48.14 % 4366 31976
PanzerKungfuMaster BI-G 48.06 % 3690 13583
szakal765 BI-G 48.91 % 5117 32086
alfonso1200 BIRRA 46.86 % 2388 7508
josiu9 BJCN 49.56 % 4902 22171
KillerZdw BJCN 49.06 % 5097 42686
tk987 BJCN 48.07 % 3797 32191
zenith_1 BJCN 49.58 % 4689 19582
Medmexgl777 B-K-H 49.70 % 6183 43765
bosko_14 -B-L- 47.83 % 3248 16305
StanleyTweedle BL33T 53.39 % 6104 32338
tarcsay BL4DE 46.67 % 4881 52237
DUTINKA11 BL-BE 46.01 % 3106 40818
BeliqTigar BLGRN 49.37 % 6361 56678
flatron86 BLGRN 49.24 % 3958 11301
BambyBG BLIST 52.47 % 7135 44455
Dagi3 BLOJ 48.15 % 3879 15338
toffo_1 BLOJ 47.85 % 3617 14537
dresurapasa BLS 46.63 % 4505 55333
bob44119 BMG-1 44.79 % 2649 9975
darkartist BM-R0 46.92 % 4747 44522
happy_fish BM-R0 49.41 % 5956 48113
Skorpion_Killer1 BM-R0 46.95 % 3615 31878
daredevil_sa_balkana984 BOAS 49.07 % 6290 26993
welfens BOBD 43.36 % 2875 12832
THOR971 BOEL 48.17 % 3089 7307
dalasek77 BOMCZ 48.37 % 4917 27743
whirlwind76 BOND 49.81 % 5675 36511
MrSebean BO-VA 47.53 % 3279 16670
scoepiusone BOWTD 48.71 % 6050 28027
mirnes_3 -B-P- 46.11 % 4358 33640
wiktoria666 BPFA 47.68 % 3780 5105
Toodoluz BPNIC 49.12 % 3336 1924
EdwinDark BP-RO 46.84 % 3844 17802
BountyHunter76 BR_MP 49.66 % 6235 31607
terixtel BR_MP 48.58 % 4859 33813
JackaLTR BREIS 45.94 % 3072 3975
Kasim_2023 BREIS 46.11 % 3544 21939
Cleander BRIT 46.80 % 3283 32185
costinelgcf BRME 47.13 % 4846 24109
richis1 BRME 45.80 % 2008 3598
xVatras BR-NI 45.81 % 3960 13960
miki770 BRTAL 51.57 % 6551 31488
mus_tang BR-TM 44.68 % 3246 13646
siusta BS- 49.75 % 5394 51108
Evil_33 BS-21 52.42 % 4895 1959
GeoPT BS-21 45.70 % 2015 2396
Rusty1958 B-S-E 46.43 % 3437 33147
ArmY_1948 -BSF- 51.86 % 6112 16946
DeathKnightBG -BSF- 50.48 % 6919 33293
beliaricar -BSL- 47.57 % 5120 28130
cherniaricar -BSL- 46.30 % 3657 31214
balcerek123 B-S-M 47.27 % 3849 13705
mironeli -BSS- 48.19 % 4459 42019
pa4ka_destroyer -BSS- 51.17 % 5972 33780
KoDarekPC BSTPL 47.58 % 3204 15824
Bot_on_the_gun -BSV- 48.93 % 6178 49899
svetli_77 -BSV- 48.25 % 4903 30263
hiszpan1973 BTM 46.23 % 2351 2570
Dudi83 -BTT- 49.27 % 4654 7689
niedzwiedziolak -BTT- 47.13 % 4275 22837
szprycownik -BTT- 53.34 % 7449 28844
Dzagero BTT-2 48.49 % 4125 14181
first_electricon BTT-2 50.50 % 4569 24779
Abrissbirne_V2 BUDYS 48.79 % 3815 7865
Cviki77 -BUF- 47.66 % 4502 19827
motaro2001 BUNI 48.52 % 4129 14551
ban91 -BVS- 47.02 % 4127 9359
_ZeleniZub_ -BZ- 48.38 % 5339 24157
Bishopxx -BZ- 48.57 % 5053 27638
leonpierre C_I_F 49.08 % 4338 30052
loda69 C_M_C 44.83 % 4012 10419
LASTREBELIUS C_MLK 47.62 % 5431 18771
milos_158 C_T_C 47.19 % 3921 9329
GuloII C_TA 46.62 % 5513 19796
TR85_fighter C_URS 48.47 % 4389 19662
MadameMim C4USE 56.23 % 6056 11907
alcondorado CAIN 45.97 % 2611 27700
kawa200673 CAIN 48.94 % 3405 4467
dlbarea CAPRA 46.53 % 3660 17695
RCRH91 CAPRA 46.11 % 2880 27309
belmondo1005 CARPI 48.40 % 4754 21149
Janjech CATSO 48.24 % 3388 38187
zamfirnutu CBUDC 47.71 % 3089 8764
bmif1 CCI 46.35 % 3270 16761
FabioTobia CCI 49.93 % 5431 9440
Sparpajapapere CCI 42.82 % 2749 8106
Lostangels61 -CCI- 47.54 % 3487 13962
kameamea64 -CDG- 46.89 % 4504 25271
patcool1 -CDG- 47.53 % 5523 45191
DeePZer0 CDIEM 51.20 % 4936 6189
EuCelBun C-D-L 46.45 % 4229 39211
Birlake CDSP 45.86 % 3612 9272
orkunbas206 CESIM 46.40 % 3612 5549
Jeancharles_hawks CF2 47.47 % 4820 23330
vauban75 CFDT 46.03 % 3027 14963
SteelRaptor CG 47.05 % 3924 39208
Mad_Lover CH_PE 47.30 % 4282 32372
mpampis_petra13 CHA0S 49.17 % 5410 16962
seky64 CHAC 53.93 % 7738 48161
Aramisx CHDZ 50.56 % 5350 22312
pizli77 CHDZ 47.40 % 4554 24961
pioreka -CHT- 52.70 % 7116 59644
Cambronne02 CHTI 49.06 % 5676 52353
ludo_de_toulon CHTI 48.19 % 5133 53703
rusviking CHTI 49.13 % 5120 20018
DNK2015 C-I-D 47.04 % 4753 13631
euyin_hero C-I-D 44.48 % 3706 20361
Rajoy_El_Salvapatrias C-I-D 46.47 % 3967 80036
YoElTemido C-I-D 48.40 % 5699 43021
aKKojones CIDEF 48.03 % 4640 26730
Rafael_Alcoy CIDEF 44.88 % 3196 56958
GrifoRosso C-ITA 46.68 % 2868 7136
Tirowa CK_D 48.49 % 4772 25307
esdx CLTB 46.08 % 3759 44433
Maugli11 C-LVI 49.36 % 5429 26610
BG666BG CMEX 51.43 % 5014 22989
